Exciting finals at the Nordic Championship
It was close to a tie at the finals in the finals in five gaits today and the competitors took turns having the advantage during the finals. Camilla and Herjan performed almost the perfect pace which, when it came down to it, gave her points towards the Nordic title.
Sandra Jonsson and Ari från Stora Öllstorp were in the leat in the young adults’ class and won the finals with a smooth and good performance. Clearly it was Valdimar Bergstað who showed the best pace sprints, three safe and great sprints. Tomas Larsen from Norway riding Harry frá Sugudal was in the leat after the canter but was lacking stamina and finally he ended in second seat. Kjarni wom Wallberg, horse belonging to Josefin Birkebo is a horse with especially good gaits and is also very confident. He ended in second place and the powerful horse Krókur frá Efri Rauðalæk ended in third place after having performed an especially great pace spring.
F1 Five Gait - A-Final
Final Result List
Qualification: Sport A
01 066 Camilla Mood Havig [S] / Norway
Herjann fra Lian [NO1999104267] 7,64
TÖLT 7,1 (5) 7,4 (5) 8,0 (1) 7,4 (2) 7,7 (1) 7,50
TROT 6,9 (6) 7,2 (5) 7,4 (2) 6,8 (5) 7,5 (3) 7,17
WALK 8,0 (1) 7,1 (4) 7,6 (2) 8,0 (1) 7,7 (2) 7,77
CANT 7,5 (2) 7,3 (4) 7,6 (3) 7,4 (3) 7,4 (3) 7,43
RACI 8,3 (1) 7,9 (2) 8,0 (1) 8,0 (2) 8,2 (1) 8,07
02 031 Josefin Birkebro [S] / Sweden
Kjarni vom Wallberg [DE1999108313] 7,60
TÖLT 7,6 (2) 7,5 (2) 8,0 (1) 7,8 (1) 7,7 (1) 7,70
TROT 8,0 (1) 7,3 (4) 7,7 (1) 8,0 (1) 8,0 (1) 7,90
WALK 8,0 (1) 7,0 (5) 7,8 (1) 7,8 (2) 7,8 (1) 7,80
CANT 7,5 (2) 7,3 (4) 7,5 (4) 7,8 (1) 7,5 (2) 7,50
RACI 7,3 (3) 7,4 (3) 7,1 (3) 7,5 (3) 7,2 (4) 7,30
03 094 Fredrik Rydström [S] / Denmark
Krókur frá Efri-Rauðalæk [IS2000165490] 7,58
TÖLT 7,2 (4) 7,5 (2) 7,7 (3) 7,4 (2) 7,3 (5) 7,40
TROT 7,2 (4) 7,6 (2) 7,3 (3) 6,8 (5) 7,1 (7) 7,20
WALK 7,3 (3) 7,5 (1) 6,7 (4) 7,7 (3) 7,3 (3) 7,37
CANT 7,2 (5) 7,6 (2) 7,7 (2) 7,2 (4) 7,0 (5) 7,33
RACI 8,0 (2) 8,7 (1) 8,0 (1) 8,5 (1) 8,0 (2) 8,17
04 026 Helene Gustavsson [S] / Sweden
Borgfjörð vom Wiesengrund [DE1996163847] 7,13
TÖLT 7,0 (7) 7,3 (7) 7,7 (3) 7,0 (5) 7,0 (7) 7,10
TROT 7,3 (3) 7,7 (1) 7,3 (3) 7,8 (2) 7,7 (2) 7,57
WALK 6,5 (5) 6,0 (6) 6,5 (6) 7,5 (6) 6,5 (6) 6,50
CANT 7,6 (1) 8,0 (1) 7,8 (1) 7,8 (1) 8,0 (1) 7,87
RACI 7,1 (4) 6,7 (6) 7,0 (4) 6,8 (6) 6,8 (6) 6,87
05 027 Jaqueline Wahlström [S] / Sweden
Hrekkur från Hålåsen [SE2000103623] 7,05
TÖLT 7,8 (1) 7,4 (5) 7,5 (6) 7,4 (2) 7,5 (3) 7,47
TROT 7,1 (5) 7,0 (6) 7,1 (5) 7,4 (3) 7,3 (5) 7,17
WALK 6,5 (5) 7,3 (3) 6,7 (4) 7,6 (4) 6,6 (5) 6,87
CANT 7,5 (2) 7,0 (6) 7,1 (5) 7,0 (5) 7,2 (4) 7,10
RACI 7,0 (5) 6,0 (7) 6,2 (6) 7,0 (5) 6,7 (7) 6,63
06 077 Stian Pedersen [S] / Norway
Léttir fra Hellesylt [NO2004115369] 7,03
TÖLT 7,5 (3) 7,6 (1) 7,6 (5) 7,0 (5) 7,3 (5) 7,47
TROT 7,5 (2) 7,5 (3) 7,1 (5) 6,8 (5) 7,5 (3) 7,37
WALK 7,0 (4) 7,5 (1) 7,2 (3) 7,6 (4) 7,0 (4) 7,23
CANT 6,6 (6) 7,4 (3) 6,6 (6) 6,5 (7) 7,0 (5) 6,73
RACI 6,0 (7) 6,9 (5) 5,5 (7) 6,5 (7) 7,0 (5) 6,47
07 013 Sigurður Vignir Matthíasson [S] / Iceland
Vár frá Vestra-Fíflholti [IS2000184656] 6,99
TÖLT 7,1 (5) 7,5 (2) 7,5 (6) 7,0 (5) 7,4 (4) 7,33
TROT 6,3 (7) 7,0 (6) 6,9 (7) 7,2 (4) 7,3 (5) 7,03
WALK 6,3 (7) 6,0 (6) 6,4 (7) 6,8 (7) 6,3 (7) 6,33
CANT 6,5 (7) 6,2 (7) 6,5 (7) 6,8 (6) 6,5 (7) 6,50
RACI 7,0 (5) 7,4 (3) 6,7 (5) 7,2 (4) 7,5 (3) 7,20
Judges:
A: Elisabeth Olovsson; B: Trille Kjeldsen; C: Nils Ole Gilde; D: Per Kolnes; E: Hulda G Geirsdóttir;
Fivegait F1 Youngs
F1Y Five Gait for Young riders - A-Final
Final Result List
01 038 Sandra Jonsson [YR] / Sweden
Ari från Stora Öllstorp [SE1996106814] 7,07
TÖLT 7,0 (5) 6,8 (4) 7,2 (4) 7,1 (1) 7,0 (2) 7,03
TROT 6,5 (1) 6,8 (2) 6,5 (2) 6,4 (2) 6,5 (2) 6,50
WALK 7,8 (2) 7,8 (2) 7,6 (2) 8,0 (1) 7,0 (3) 7,73
CANT 6,8 (1) 6,8 (1) 6,0 (2) 6,9 (1) 7,5 (1) 6,83
RACI 7,3 (2) 7,2 (2) 7,5 (2) 7,1 (2) 6,8 (2) 7,20
02 016 Valdimar Bergstað [YR] / Iceland
Vonarneisti frá Lynghaga [IS1999184970] 6,88
TÖLT 7,3 (4) 7,3 (1) 7,7 (2) 7,1 (1) 6,2 (5) 7,23
TROT 6,0 (3) 6,0 (4) 5,8 (4) 6,3 (3) 5,5 (4) 5,93
WALK 6,5 (4) 6,5 (4) 6,5 (4) 4,8 (5) 5,0 (4) 6,00
CANT 6,5 (2) 6,2 (3) 5,8 (3) 6,7 (2) 6,5 (2) 6,40
RACI 8,3 (1) 8,0 (1) 7,8 (1) 7,3 (1) 7,0 (1) 7,70
03 079 Thomas Larsen [YR] / Norway
Harry fra Stugudal [NO2001116001] 6,74
TÖLT 7,5 (2) 7,3 (1) 7,8 (1) 7,0 (3) 7,2 (1) 7,33
TROT 6,3 (2) 6,8 (2) 6,8 (1) 6,9 (1) 6,7 (1) 6,77
WALK 7,0 (3) 7,3 (3) 7,8 (1) 6,8 (3) 8,0 (1) 7,37
CANT 6,0 (3) 6,5 (2) 6,5 (1) 6,7 (2) 6,5 (2) 6,50
RACI 6,0 (4) 5,0 (4) 5,9 (3) 5,9 (3) 6,8 (2) 5,93
04 078 Stine Helene Sørvåg [YR] / Norway
Ljósvaki frá Akureyri [IS1992165495] 5,81
TÖLT 7,8 (1) 6,8 (4) 7,5 (3) 6,0 (5) 6,7 (3) 7,00
TROT 3,0 (5) 6,0 (4) 2,0 (5) 0,0 (5) 1,0 (5) 2,00
WALK 8,0 (1) 8,5 (1) 7,5 (3) 7,0 (2) 7,5 (2) 7,67
CANT 4,5 (4) 6,0 (4) 4,5 (4) 5,8 (4) 4,0 (4) 4,93
RACI 6,3 (3) 6,0 (3) 4,0 (4) 5,8 (4) 6,4 (4) 6,03
05 012 Sigurður Rúnar Pálsson [YR] / Iceland
Græðir frá Dalbæ [IS2002187722] 3,52
TÖLT 7,5 (2) 7,2 (3) 6,5 (5) 6,6 (4) 6,7 (3) 6,83
TROT 5,5 (4) 7,0 (1) 6,2 (3) 6,2 (4) 6,5 (2) 6,30
WALK 5,0 (5) 5,0 (5) 4,0 (5) 5,0 (4) 4,0 (5) 4,67
CANT 0,0 (5) 0,0 (5) 0,0 (5) 0,0 (5) 0,0 (5) 0,00
RACI 0,0 (5) 0,0 (5) 0,0 (5) 0,0 (5) 0,0 (5) 0,00
Judges:
A: Lena Lennartsson; B: Anna Andersen; C: Pia Andreasson; D: Bent Rune Skulevold; E: Karin Hassing;
Composed 8 elokuu 2010 08:29:16
IceTest 1.1.680 - FEIF - International Federation of Icelandic Horse Associations - www.feif.org
News
-
11 Feb 2012 - 20:23
-
8 Feb 2012 - 17:33
-
8 Feb 2012 - 12:20
-
5 Feb 2012 - 20:55
-
3 Feb 2012 - 15:07
-
3 Feb 2012 - 11:19
-
2 Feb 2012 - 14:23
-
30 Jan 2012 - 11:03
-
27 Jan 2012 - 09:55
-
26 Jan 2012 - 11:38
-
24 Jan 2012 - 21:29
-
21 Jan 2012 - 12:46
-
15 Jan 2012 - 12:10
-
10 Jan 2012 - 20:11




Comments
Post new comment