B finals in four gaits at the Nordic Championship
Gry Hagelund from Norway had a great day today at the B finals in the adults class of four gaits, riding the Finish born stallion Hrynjandi fra Fageräng. She received a score of 8.13 as an average score for the canter and her victory in the finals was never at risk. Hrynjandi was well received by the Finish spectators, his old home country and the Finish spectators applauded as vigorously as did the Norwegian spectators when it became clear that Gry and Hrynjandi had won the right to participate in the A-finals.
06 069 Gry Hagelund [S] / Norway
Hrynjandi fra Fageräng [FI1999102002] 7,24
TÖLT 6,7 (8) 7,5 (6) 7,5 (6) 7,2 (7) 7,3 (6) 7,33
TROT 6,8 (8) 7,5 (6) 7,5 (6) 7,0 (7) 6,6 (8) 7,10
WALK 6,0 (9) 6,5 (9) 6,3 (9) 6,5 (8) 6,0 (10) 6,27
CANT 8,2 (6) 8,0 (6) 8,5 (6) 8,0 (6) 8,2 (6) 8,13
TÖLT 7,5 (6) 7,4 (6) 7,5 (6) 6,5 (9) 7,2 (6) 7,37
07 028 Jenny Göransson [S] / Sweden
Snerrir frá Bæ I [IS1994149841] 6,97
TÖLT 6,5 (10) 6,7 (9) 6,3 (9) 5,9 (10) 6,7 (9) 6,50
TROT 6,9 (7) 7,2 (8) 7,3 (8) 7,2 (6) 7,0 (6) 7,13
WALK 6,5 (8) 6,6 (8) 7,2 (7) 7,0 (7) 7,0 (7) 6,87
CANT 6,5 (8) 6,8 (9) 7,5 (7) 7,5 (8) 7,5 (7) 7,27
TÖLT 6,7 (9) 7,3 (7) 7,2 (7) 7,0 (6) 7,0 (7) 7,07
08 020 Camilla Hed [S] / Sweden
Thór från Järsta [SE2003104825] 6,85
TÖLT 7,5 (6) 7,2 (7) 6,8 (7) 7,4 (6) 6,8 (8) 7,13
TROT 7,0 (6) 7,3 (7) 7,5 (6) 7,0 (7) 5,0 (10) 7,10
WALK 7,0 (7) 6,8 (7) 6,0 (10) 5,5 (10) 6,2 (9) 6,33
CANT 7,5 (7) 6,9 (8) 7,2 (8) 7,5 (8) 6,8 (9) 7,20
TÖLT 6,5 (10) 7,0 (9) 6,5 (10) 6,5 (9) 6,2 (10) 6,50
09 047 Gudmundur Sigurbjörnsson [S] / Finland
Óskar fra Eilífðskógi [FI2003102001] 6,79
TÖLT 7,0 (7) 6,7 (9) 6,5 (8) 6,9 (8) 7,0 (7) 6,87
TROT 6,6 (9) 7,0 (9) 7,3 (8) 6,7 (9) 6,7 (7) 6,80
WALK 5,5 (10) 6,3 (10) 6,5 (8) 6,5 (8) 6,8 (8) 6,43
CANT 5,5 (10) 7,0 (7) 6,8 (9) 7,8 (7) 7,2 (8) 7,00
TÖLT 6,8 (7) 7,2 (8) 7,0 (8) 6,8 (7) 6,5 (9) 6,87
10 054 Kirsi Havu [S] / Finland
Bruni frá Súluholti [IS1993187480] 6,69
TÖLT 6,6 (9) 6,8 (8) 6,0 (10) 6,5 (9) 6,6 (10) 6,57
TROT 6,2 (10) 6,2 (10) 6,5 (10) 6,3 (10) 5,8 (9) 6,23
WALK 8,0 (6) 8,5 (6) 8,0 (6) 8,5 (6) 7,5 (6) 8,17
CANT 6,0 (9) 6,0 (10) 6,0 (10) 5,0 (10) 5,0 (10) 5,67
TÖLT 6,8 (7) 6,8 (10) 7,0 (8) 6,6 (8) 6,8 (8) 6,80
Judges:
A: Karin Hassing; B: Ann Winter; C: Lena Lennartsson; D: Laura Pihkala-Posti; E: Ísólfur Líndal Þórisson;
News
-
11 Feb 2012 - 20:23
-
8 Feb 2012 - 17:33
-
8 Feb 2012 - 12:20
-
5 Feb 2012 - 20:55
-
3 Feb 2012 - 15:07
-
3 Feb 2012 - 11:19
-
2 Feb 2012 - 14:23
-
30 Jan 2012 - 11:03
-
27 Jan 2012 - 09:55
-
26 Jan 2012 - 11:38
-
24 Jan 2012 - 21:29
-
21 Jan 2012 - 12:46
-
15 Jan 2012 - 12:10
-
10 Jan 2012 - 20:11



Comments
Post new comment