Double Norwegian victory in young adults´ four gaits

11 Aug 2010 - 21:42

Oda Ugland and Elise Lundhaug won both gold and silver on behalf of Norway in four gaits in the Nordic Championship and the Danish competitor Thomas Vilain Rørvang who worked his way from B finals finally ended in third place.

In adult´s class there were five out of sic competitors from Norway and the sure winner was Nils Christian Larsen riding Rey frá Dalbæ. The Danish Dorte Rasmussen received the silver but Gry Hagelund who came from B finals was the bronze winner.  

V1 Fourgait seniors

Nordic Championships for Icelandichorses - 4-8 elo 2010 V1 Four Gait - A-Final
Final Result List Qualification: Sport A POS#RIDER/TEAM HORSETOT JUDGEABCDESUB
01075Nils-Christian Larsen [S] / Norway Reyr frá Dalbæ [IS2002187723]7,79
TÖLT8,1 (2)8,2 (1)8,5 (1)8,4 (3)8,0 (1)8,23
TROT7,0 (2)8,0 (2)7,8 (2)8,0 (1)7,5 (2)7,77
WALK7,3 (3)7,5 (2)7,8 (1)8,0 (1)8,0 (2)7,77
CANT8,0 (2)8,0 (3)8,0 (2)8,0 (3)8,5 (1)8,00
TÖLT7,0 (4)7,5 (3)7,3 (6)7,0 (4)7,2 (4)7,17
02090Dorte Rasmussen [S] / Denmark Gumi frá Strandarhöfði [IS2000184714]7,51
TÖLT8,0 (3)7,7 (3)7,5 (3)8,5 (2)7,4 (4)7,73
TROT8,0 (1)8,5 (1)8,0 (1)7,8 (2)7,8 (1)7,93
WALK5,5 (5)6,2 (6)6,3 (5)6,1 (6)5,8 (6)6,03
CANT8,0 (2)8,5 (1)7,3 (4)8,5 (1)7,5 (3)8,00
TÖLT8,6 (1)7,8 (2)7,8 (1)8,0 (1)7,8 (1)7,87
03069Gry Hagelund [S] / Norway Hrynjandi fra Fageräng [FI1999102002]7,41
TÖLT7,0 (4)7,4 (4)7,0 (5)7,8 (4)7,5 (3)7,30
TROT7,0 (2)7,3 (4)7,5 (3)7,1 (4)7,0 (5)7,13
WALK5,0 (6)6,6 (5)6,0 (6)6,5 (5)6,2 (5)6,23
CANT8,5 (1)8,5 (1)8,3 (1)8,5 (1)8,5 (1)8,50
TÖLT8,5 (2)8,0 (1)7,8 (1)7,8 (2)7,6 (2)7,87
04065Anne Stine Haugen [S] / Norway Kveikur fra Lian [NO2001104017]7,37
TÖLT8,2 (1)7,9 (2)8,0 (2)8,7 (1)7,6 (2)8,03
TROT7,0 (2)7,2 (5)7,5 (3)7,6 (3)7,5 (2)7,40
WALK7,5 (1)7,2 (4)6,8 (4)7,0 (4)6,8 (4)7,00
CANT7,5 (4)7,3 (4)7,3 (4)7,8 (4)6,8 (5)7,37
TÖLT6,8 (5)7,4 (5)7,5 (3)6,8 (6)7,0 (6)7,07
05060Agnes Helga Helgadottir [S] / Norway Gná fra Jakobsgården [NO2004215241]7,31
TÖLT6,8 (5)7,2 (5)7,3 (4)7,2 (5)7,0 (5)7,13
TROT7,0 (2)7,4 (3)6,8 (6)6,8 (6)6,2 (6)6,87
WALK7,5 (1)7,8 (1)7,8 (1)7,8 (2)8,2 (1)7,80
CANT7,5 (4)7,0 (5)7,5 (3)7,1 (5)7,2 (4)7,27
TÖLT7,8 (3)7,5 (3)7,5 (3)7,5 (3)7,4 (3)7,50
06080Tina Kalmo Pedersen [S] / Norway Hrefna fra Ebru [NO2001204198]7,10
TÖLT6,8 (5)7,2 (5)7,0 (5)7,0 (6)7,0 (5)7,00
TROT6,8 (6)7,0 (6)7,0 (5)7,0 (5)7,2 (4)7,00
WALK7,2 (4)7,5 (2)7,5 (3)7,5 (3)7,0 (3)7,40
CANT7,3 (6)7,0 (5)7,0 (6)6,8 (6)6,8 (5)6,93
TÖLT6,5 (6)7,4 (5)7,5 (3)6,9 (5)7,2 (4)7,17
Judges: A: Karin Hassing; B: Ann Winter; C: Lena Lennartsson; D: Laura Pihkala-Posti; E: Ísólfur Líndal Þórisson; Composed 8 elokuu 2010 10:40:24 IceTest 1.1.680 - FEIF - International Federation of Icelandic Horse Associations - www.feif.org
  V1 Fourgait young
Nordic Championships for Icelandichorses - 4-8 elo 2010 V1Y Four Gait for Young riders -
A-Final Final Result List Qualification: Sport A POS#RIDER/TEAM HORSETOT JUDGE ABCDESUB
01076Oda Ugland [YR] / Norway Hárekur frá Vindási [IS1999184949]7,33
TÖLT7,9 (1)7,4 (1)8,0 (1)7,4 (2)6,9 (2)7,57
TROT7,2 (2)7,6 (1)7,6 (1)7,5 (2)6,8 (4)7,43
WALK7,4 (2)7,6 (1)7,5 (1)6,8 (3)6,7 (3)7,23
CANT7,5 (1)6,8 (5)7,5 (3)7,2 (5)6,6 (7)7,17
TÖLT7,5 (2)8,0 (2)7,5 (3)6,5 (6)6,8 (3)7,27
02068Elise Lundhaug [YR] / Norway Hvinur frá Holtsmúla 1 [IS1997186699]7,29
TÖLT7,2 (4)7,4 (1)7,1 (3)7,5 (1)7,5 (1)7,37
TROT7,0 (4)6,8 (5)7,5 (2)7,2 (5)7,5 (1)7,23
WALK7,2 (3)7,6 (1)7,0 (3)7,0 (2)7,2 (1)7,13
CANT7,1 (3)7,2 (3)7,0 (6)6,8 (6)7,3 (2)7,10
TÖLT7,6 (1)8,2 (1)8,0 (1)7,0 (2)7,3 (1)7,63
03105Thomas Vilain Rørvang [YR] / Denmark Þeyr frá Akranesi [IS1998135027]7,06
TÖLT7,5 (2)6,8 (6)7,0 (4)6,7 (7)6,3 (7)6,83
TROT7,5 (1)7,5 (2)7,4 (3)8,0 (1)7,0 (2)7,47
WALK6,5 (6)6,8 (6)6,5 (7)6,0 (6)6,1 (7)6,37
CANT7,3 (2)7,4 (2)7,3 (5)7,8 (1)7,8 (1)7,50
TÖLT7,0 (4)7,4 (3)7,7 (2)7,0 (2)6,8 (3)7,13
04025Helena Krogen Adalsteinsson [YR] / Sweden Seth fra Nøddegården [DK1994107391]7,00
TÖLT7,0 (5)7,0 (4)7,0 (4)7,2 (4)6,6 (4)7,00
TROT7,1 (3)6,8 (5)6,4 (6)6,8 (6)6,7 (6)6,77
WALK7,0 (4)7,2 (4)6,6 (6)6,5 (5)6,7 (3)6,77
CANT7,0 (4)7,6 (1)7,8 (1)7,7 (3)7,2 (3)7,50
TÖLT7,0 (4)7,2 (4)6,6 (7)7,0 (2)6,9 (2)6,97
05004Bergrún Ingólfsdóttir [YR] / Iceland Gellir frá Árbakka [IS1996186718]6,97
TÖLT7,3 (3)7,2 (3)7,4 (2)7,3 (3)6,7 (3)7,27
TROT7,0 (4)7,2 (3)7,3 (4)6,5 (7)6,2 (7)6,90
WALK6,9 (5)7,0 (5)7,0 (3)6,7 (4)7,0 (2)6,97
CANT7,0 (4)6,9 (4)7,4 (4)7,3 (4)6,8 (5)7,07
TÖLT7,2 (3)6,8 (7)6,8 (6)5,5 (7)6,3 (6)6,63
06032Julia Lindmark [YR] / Sweden Svipur frá Mosfellsbæ [IS1997125125]6,96
TÖLT6,5 (7)6,6 (7)6,7 (7)7,1 (5)6,4 (6)6,60
TROT6,9 (6)7,0 (4)6,5 (5)7,3 (3)7,0 (2)6,97
WALK7,9 (1)6,8 (6)7,2 (2)7,2 (1)6,5 (5)7,07
CANT6,9 (6)6,8 (5)7,7 (2)7,8 (1)6,8 (5)7,13
TÖLT6,9 (7)7,2 (4)7,0 (5)7,2 (1)6,2 (7)7,03
07061Alexandra Jonassen [YR] / Norway Raukur från Austre [SE1996107194]6,80
TÖLT6,7 (6)7,0 (4)7,0 (4)6,8 (6)6,6 (4)6,83
TROT6,9 (6)6,6 (7)6,4 (6)7,3 (3)6,8 (4)6,77
WALK6,4 (7)7,4 (3)6,7 (5)6,0 (6)6,5 (5)6,53
CANT6,9 (6)6,7 (7)6,9 (7)6,8 (6)6,9 (4)6,87
TÖLT7,0 (4)7,0 (6)7,3 (4)7,0 (2)6,6 (5)7,00
Judges: A: Nils Ole Gilde; B: Per Kolnes; C: Hulda G Geirsdóttir; D: Anna Andersen; E: Pia Andreasson; Composed 8 elokuu 2010 10:00:47 IceTest 1.1.680 - FEIF - International Federation of Icelandic Horse Associations - www.feif.org

 

 
view counter
view counter

Comments

Post new comment

The content of this field is kept private and will not be shown publicly.
  • Web page addresses and e-mail addresses turn into links automatically.
  • Lines and paragraphs break automatically.
  • Allowed HTML tags: <a> <em> <strong> <p> <br> <ul> <ol> <li>
  • Twitter-style @usersnames are linked to their Twitter account pages.
  • Twitter-style #hashtags are linked to search.twitter.com.

More information about formatting options

CAPTCHA
This question is for testing whether you are a human visitor and to prevent automated spam submissions.